Rob Broughton
| Height |
| 190 cm (74.80 in) |
| Weight |
| 128 kg (282.19 lb) |
| Styles |
| Freestyle wrestling / submission grappling |
| Strenghts |
| Born |
| Mar 3 1983 St Helens, Merseyside |
Titles
Former Cage Rage British Heavyweight Champion
Holds other big wins over “Butterbean”, Martin Thomson (Multi time British Champion), Ryan Robinson (Former Cage Rage British Heavyweight and LHW Champion) and the formally undefeated Heavyweight (and now UFC fighter) Neil Grove.
Is currently ranked 3rd in the UK Heavyweight Rankings
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Yusuke Kawaguchi | Decision (Unanimous) | M-1 Challenge 2009 edition 3 Japan | 04-29-2009 | 2 | 5:00 |
| Loss | Ricco Rodriguez | Submission (Kneebar) | CG 9 - Beatdown | 10-04-2008 | 2 | 3:39 |
| Win | Neil Grove | Decision (Majority) | CR 25 - Bring it On | 03-08-2008 | 3 | 5:00 |
| Loss | Tengiz Tedoradze | TKO (Doctor Stoppage) | CR 20 - Born 2 Fight | 02-10-2007 | 2 | 0:58 |
| Win | Eric Esch | Submission (Punches) | CR 19 - Fearless | 12-09-2006 | 2 | N/A |
| Win | Robert Berry | TKO (Punches) | CR 18 - Battleground | 09-30-2006 | 1 | 3:33 |
| Win | James Thompson | TKO (Punches) | CR 17 - Ultimate Challenge | 07-01-2006 | 3 | N/A |
| Win | Martin Thompson | Submission (Guillotine Choke) | War in Workington 1 | 06-17-2006 | 2 | 3:40 |
| Win | Sidney da Silva | TKO | Cage Gladiators 1 | 05-22-2006 | 1 | 0:44 |
| Loss | Peter Cousins | Decision | Intense Fighting | 01-28-2006 | N/A | N/A |
| Win | Andy Ryan | N/A | Rings - Bushido Ireland | 03-12-2005 | 1 | N/A |
| Win | Ryan Robinson | KO | CFC 3 - Cage Carnage | 03-06-2005 | 1 | N/A |
| Draw | Assim Assine | Draw | CFC 2 - Cage Carnage | 11-14-2004 | 2 | N/A |
| Loss | Milco Voorn | Submission (Choke) | CFC 1 - Cage Carnage | 07-11-2004 | N/A | N/A |







