Jason Jones
| Height |
| 183 cm (72.05 in) |
| Weight |
| 93 kg (205.03 lb) |
| Styles |
| Judo |
| Strenghts |
| Judo |
| Born |
| May 27 2009 Utrecht |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Emil Zahariev | TKO (Doctor Stoppage) | M-1 Challenge 2009 edition 4 Brazil | 05-09-2009 | 1 | 2:09 |
| Loss | Marcus Vanttinen | Decision (Unanimous) | M-1 Challenge 2009 edition 1 USA | 02-21-2009 | 2 | 5:00 |
| Win | Dmitry Samoilov | Decision (Unanimous) | M-1 Challenge 11 The finals | 01-11-2009 | 3 | 5:00 |
| Loss | Ansar Chalangov | Submission (Heel hook) | M-1 Challenge 9 Russia | 11-21-2008 | 2 | 1:28 |
| Loss | Riki Fukuda | Decision (Unanimous) | DEEP - 38 Impact | 10-23-2008 | 2 | 5:00 |
| Win | Martinas Klimas | Submission (Rear Naked Choke) | FX3 - Fight Night 9 | 09-13-2008 | 1 | 0:50 |
| Win | Yuta Watanabe | TKO (Punches) | M-1 Challenge 5 Japan | 07-17-2008 | 2 | 2:03 |
| Loss | Jonathan Leon | Decision (Unanimous) | M-1 Challenge 3 Spain | 05-31-2008 | 2 | 5:00 |
| Win | Daniel Weichel | TKO (Punch and knee) | M-1 Challenge 1 The Netherlands | 03-02-2008 | 1 | 0:06 |
| Win | Andrey Rudakov | Submission (Arm Triangle Choke) | LOTR - Schilt vs. Guelmino | 01-12-2008 | N/A | N/A |
| Win | Melvin Costa | Submission (Armbar) | KOTC - Final Chapter | 12-02-2007 | 1 | 4:18 |
| Loss | Egidijus Valavicius | Decision | K-1 HERO’s - HERO’s Lithuania 2007 | 11-10-2007 | N/A | N/A |
| Loss | Rodney Moore | Submission (Armbar) | Cage Wars | 04-21-2007 | 1 | 4:55 |
| Win | Emyr Bussade | Decision | Staredown City | 02-05-2006 | N/A | N/A |
| Win | Matt Hershberger | Submission (Guillotine Choke) | Cage Warriors Challenge | 5-15-2004 | 1 | 0:21 |







