Herbert Goodman
| Height |
| Weight |
| 84 kg (185.19 lb) |
| Styles |
| Strenghts |
| Born |
| Jan 1 0001 |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Jordan Radev | KO | M-1 Challenge 2009 edition 2 Bulgaria | 03-28-2009 | 2 | 4:59 |
| Loss | Ronald Stallings | KO (Knees) | UWC Man O War | 02-21-2009 | 1 | 4:56 |
| Win | Marcus Reynolds | Decision (Unanimous) | KOTC Level One | 10-18-2008 | 3 | 3:00 |
| Loss | Mark Palbykin | Decision (Unanimous) | Cage Conflict Championships | 09-20-2008 | 3 | 5:00 |
| Loss | Kenny Robertson | Submission (Armbar) | Combat USA Battle in the Bay 7 | 05-30-2008 | 3 | N/A |
| Win | Adrian Serrano | KO | GFS Thunderdome | 05-17-2008 | 2 | 1:02 |
| Win | Roger Krahl | TKO (Corner Stoppage) | Revolution Fight Club 1 | 04-18-2008 | 1 | 5:00 |
| Win | Andrew Urban | Submission (Kimura) | Konquer the Kage 19 | 03-29-2008 | 3 | N/A |







