Full M-1 Team Rankings Breakdown
With a total of 16 teams in this year’s challenge broken down by four divisions, it can be a little hard to determine just which teams stack up the best against each other. Below, please find complete rankings listing the top M-1 Challenge teams through 1-16 using a scoring system that takes into accounts not only team wins, but individiaul wins as well.
Please note that these standing are not official and are for enjoyment puproses only.
Rankings
| Team | Team wins | Individual wins | Individual loses | Total points | Group |
| USA West | 2 | 8 | 2 | 22 | B |
| Korea | 1 | 3 | 7 | 15 | B |
| Germany | 1 | 6 | 4 | 15 | D |
| USA East | 1 | 5 | 0 | 14 | C |
| Finland | 1 | 4 | 1 | 12 | C |
| UK | 1 | 4 | 1 | 12 | A |
| Russia Legion | 1 | 4 | 1 | 12 | D |
| Spain | 1 | 3 | 2 | 9 | A |
| France | 0 | 2 | 3 | 9 | A |
| Russia Imperial | 0 | 2 | 3 | 8 | B |
| Brazil Naja | 0 | 2 | 3 | 8 | B |
| Japan | 0 | 1 | 4 | 7 | A |
| World Team | 0 | 1 | 4 | 7 | D |
| Benelux | 0 | 1 | 4 | 6 | C |
| Bulgaria | 0 | 0 | 5 | 5 | C |
| Turkey | 0 | 0 | 5 | 5 | D |






