Twitter | http://www.facebook.com/pages/M-1-Global/145250878842244Facebook | YouTube | Posts

Fighter Rankings

Below are the latest edition (updated July 17) of the M-1 power rankings, a numerical system designed by M-1 Global contributor Fabrice Deters as a way to track “Fight of the Year,” “Submission Specialist of the Year,” and “Knockout Artist of the Year” awards in the M-1 Challenger without using a subjective and arbitrary decision process.

Points System: 3 points awarded for victory via early finish and 2 points awarded for decision victory.

Tie-breaker: Least amount of actual fight time accumulated during victories will be used to separate fighters tied in points in order to reward fighters for their ability to finish an opponent quickly.

FIGHTER OF THE YEAR STANDINGS
Rank Fighter Country Points Time Rec. Weight
1 Janne Tullirinta Finland 9 6:25 3-0 -76kg
2 Dave Jansen USA West 7 0:22 3-0 -70kg
3 Eduardo Pamplona Brazil 7 12:48 3-0 -76kg
4 Lucio Linhares Finland 6 2:46 2-0 -84kg
5 Gadjimurad Omarov Russia Legion 6 3:33 2-0 -93kg
6 Shane Del Rosario USA West 6 4:48 2-0 +93kg
7 Michael Kitta World Team 6 5:57 2-0 +93kg
8 Magomed Shihshabekov Russia Legion 6 6:01 2-0 -76kg
9 Christophe Dafreville France 6 7:20 2-0 -84kg
10 Giva Santana USA West 6 7:52 2-0 -84kg
11 Renato Migliaccio USA East 6 9:03 2-0 -70kg
12 Lloyd Marshbanks USA East 6 9:22 2-0 +93kg
13 Raphael Davis USA West 6 12:50 2-0 -93kg
14 Gregor Herb Germany 6 11:32 2-0 -84kg
15 Toni Valtonen Finland 6 5:07 2-1 +93 kg
16 Rob Broughton England 5 2:02 2-0 +93kg
17 Fabio Nascimento USA West 5 7:13 2-0 -76kg
18 Alexander Machado Brazil 5 8:26 2-0 -93kg
19 Makhtar Gueye France 4 0:09 1-1 -70kg
20 Sergey Kornev Russia Legion 4 0:12 1-1 -84kg
21 Gael Grimaud France 4 1:29 1-1 -76kg
22 Yanko Yanev Bulgaria 4 2:23 1-1 -70kg
23 Franco de Leonardis Germany 4 2:29 1-1 -70kg
24 Nathan Schouten Team World 4 3:21 1-1 -84kg
25 Myungho Bae Korea 4 7:12 1-1 -76kg
26 Jae Young Kim Korea 4 9:02 1-1 -93kg
27 Simon Phillips England 3 0:20 1-0 -76kg
28 Johan Romming France 3 1:59 1-0 -93kg
29 Diego Gonzales World Team 3 2:16 1-0 -76kg
30 Daniel Weichel Germany 3 2:29 1-0 -76kg
31 Martin Zawada Germany 3 2:38 1-0 -93kg
32 Rogent Lloret Spain 3 2:44 1-0 +93kg
33 Luiz Andrada Japan 3 3:20 1-0 -70kg
33 Tom Blackledge England 3 3:22 1-0 -93kg
34 Steve Carl USA East 3 3:31 1-0 -76kg
35 Giva Santana USA West 3 4:05 1-0 -84kg
36 Chrstian Mpumbu France 3 4:59 1-0 -93kg
37 Davd Baziak Germany 3 5:52 1-0 +93kg
38 Matt Thorpe England 3 6:30 1-0 -84kg
39 Oleksiy Oliynik Russia Imperial 3 9:27 1-0 +93kg
40 Herbert Goodman USA East 3 9:59 1-0 -84kg
41 Akin Duran Turkey 3 11:57 1-1 -70kg
SUBMISSION SPECIALIST OF THE YEAR STANDINGS
Rank Fighter Country Points Time Rec. Weight
1 Christophe Dafreville France 6 7:20 2-0 -84kg
2 Giva Santana USA West 6 7:52 2-0 -84kg
3 Renato Migliaccio USA East 6 9:03 2-0 -70kg
4 Lloyd Marshbanks USA East 6 9:22 2-0 +93kg
5 Dave Jansen USA West 3 0:22 3-0 -70kg
6 Akhmed Sultanov Russia Legion 3 1:21 1-1 +93kg
7 Lucio Linhares Finland 3 1:22 1-0 -84kg
8 Gael Grimaud France 3 1:29 1-0 -76kg
9 Magomed Shihshabekov Russia Legion 3 1:34 2-0 -76kg
10 Johan Romming France 3 1:59 1-0 -93kg
11 Yanko Yanev Bulgaria 3 2:23 1-1 -70kg
12 Gadzimyrat Omarov Russia Legion 3 2:24 2-0 -93kg
13 Franco de Leonardis Germany 3 2:29 1-1 -70kg
14 Daniel Weichel Germany 3 2:29 1-0 -76kg
15 Janne Tullirinta Finland 3 2:30 1-0 -76kg
16 Rogent Lloret Spain 3 2:44 1-0 +93kg
17 Luiz Andrada Japan 3 3:20 1-0 -70kg
18 Tom Blackledge England 3 3:22 1-0 -93kg
19 Lloyd Marshbanks USA East 3 3:27 1-0 +93kg
20 Steve Carl USA East 3 3:31 1-0 -76kg
21 Joaquim Ferreira Brazil 3 3:57 1-0 +93kg
22 Harcan Dias Brazil 3 3:58 1-0 -70kg
23 Toni Valtonen Finland 3 4:49 1-1 +93kg
24 Chrstian Mpumbu France 3 4:59 1-0 -93kg
25 Matt Thorpe England 3 6:30 1-0 -84kg
26 Gregor Herb Germany 3 7:00 1-0 -84kg
27 Myungho Bae Korea 3 7:12 2-0 -76kg
28 Fabio Nascimento USA West 3 7:13 2-0 -76kg
29 Tony Lopez USA West 3 8:06 1-0 -93kg
30 Alexander Machado Brazil 3 8:26 2-0 -93kg
31 Alexey Oleinik Russia Imperial 3 9:27 1-0 +93kg
KNOCKOUT ARTIST OF THE YEAR STANDINGS
Rank Fighter Country Points Time Rec. Weight
1 Janne Tullirinta Finland 9 3:55 3-0 -76kg
2 Shane Del Rosario USA West 6 4:48 2-0 +93kg
3 Michael Kitta World Team 6 5:57 2-0 +93kg
4 Raphael Davis USA West 6 12:50 2-0 -93kg
5 Gadzimyrat Omarov Russia Legion 6 1:09 2-0 -93kg
6 Lucio Linhares Finland 6 1:25 2-0 -84kg
7 Magomed Shihshabekov Russia Legion 6 4:27 2-0 -76kg
8 Gregor Herb Germany 6 4:32 2-0 -84kg
9 Rob Broughton England 5 2:02 2-0 +93kg
10 Yura Ivlev Russia Legion 5 7:14 2-0 -70kg
11 Eduardo Pamplona Brazil 5 12:48 2-0 -76kg
12 Makhtar Gueye France 4 0:09 1-1 -70kg
13 Niko Puhakka Finland 4 2:16 1-1 -70kg
14 Nathan Schouten Team World 4 3:21 1-1 -84kg
15 Sergey Kornev Russia Legion 3 0:12 1-1 -84kg
16 Hae Joon Yang Korea 3 0:14 1-0 +93kg
17 Toni Valtonen Finland 3 0:18 1-0 +93kg
18 Simon Phillips England 3 0:20 1-0 -76kg
19 Raymond Jarman Benelux 3 0:35 1-0 -76kg
20 Jessie Gibbs Benelux 3 1:37 1-0 +93kg
21 Emil Samoilov Bulgaria 3 2:09 1-0 -93kg
22 Diego Gonzales World Team 3 2:16 1-0 -76kg
23 Michael Kitta World Team 3 2:30 1-0 +93kg
24 Martin Zawada Germany 3 2:38 1-0 -93kg
25 Davd Baziak Germany 3 5:52 1-0 +93kg
26 Jae Young Kim Korea 3 9:02 1-1 -93kg
27 Herbert Goodman USA East 3 9:59 1-0 -84kg
* Won all fights (T)KO