Twitter | http://www.facebook.com/pages/M-1-Global/145250878842244Facebook | YouTube | Posts

Results and from Thursday’s M-1 Challenge: Holland Weigh-in

wheing-m-1-challenge-78_36Amsterdam, Holland - A total of 60 fighters weighed in Friday at the M-1 Global gym in Amsterdam on Thursday afternoon. The cavalcade of competitors will be competing in a two-day mega-taping for the multiple television partners of the “M-1 Challenge Presented by Affliction” in an event billed as a “Weekend of Fighting.”

The 60 fights will comprise a total of 30 fights representing 10 different countries. All of the action will emanate this weekend from Studio 22 in Hilversum, Holland and will be available live on on M-1 Global.com (to order use the SMS payment systems on the right hand side of the page; stream not available in the United States and South Korea).

Saturday’s 15 bout session will begin at 7 p.m. local time and will include a special “Superfight” involving 16-year old kickboxing prodigy Jeronimo de Groot. Tickets for the event are still available and can be purchased by clicking here or at the box office prior to the event.

Below are the complete results from today’s weigh-in.

Day One (Saturday, Aug. 15 at 7 p.m.)

Superfight (Kickboxing Rules): Jeronimo de Groot vs. Sascha Valentic

Team Challenge #1: Spain vs. England

1. Lightweight (154 lbs./-70 kg): Jose Roque (69 kg/151.8 lbs.) vs. Scott Hewitt (70 kg/154 lbs.)

2. Welterweight (167.2 lbs./-76 kg): Jonathan Leon (75.5 kg/166.1 lbs.) vs. Simon Phillips (75.75 kg/166.65 kg)

3. Middleweight (184.8 lbs./-84 kg): Rafael Rodriguez (84 kg/184.8 lbs.) vs. Matt Thorpe (83.35 lbs./183.37 lbs.)

4. Light Heavyweight (204.8 lbs./-93 kg): Enoc Solbes (92.7 kg/203.9 lbs.) vs. Tom Blackledge (93 kg/204.6 kg)

5. Heavyweight (+204.8 lbs./+93 kg): Paco Estevez (114.5 kg/251.9 lbs.) vs. David Keeley (117 kg/257.4 lbs.)

Team Challenge #2: vs. Japan

6. Lightweight (154 lbs./-70 kg): (69.8 kg/153.56 lbs.) vs. Yoshiro Tomioka (69.75 kg/153.45 lbs.)

7. Welterweight (167.2 lbs./-76 kg): Gael Grimaud (75.85 kg/166.87 lbs.) vs. Yuya Shirai (76 kg/167.64 lbs.)

8. Middleweight (184.8 lbs./-84 kg): Christophe Dafreville (83.6 lbs./183.92 lbs.) vs. Yusuke Masuda (83.75 kg/184.25 lbs.)

9. Light Heavyweight (204.8 lbs./-93 kg): Christian M’pumbu (91.85 kg/202.07 lbs.) vs. Hideto Tatsumi (92.5 lbs./203.5 lbs.)

10. Heavyweight (+204.8 lbs./+93 kg): Akim Assenine (104.2 kg/229.24 lbs.) vs. Yoshiyuki Nakanishi (100.2 kg/220.44 lbs.)

Team Challenge #3: World vs. Germany

11. Lightweight (154 lbs./-70 kg): Danial Sharifi (67.95/149.9 lbs.) vs. Daniel Weichel (69.85 kg/153.67 lbs.)

12. Welterweight (167.2 lbs./-76 kg): * (77.5 lbs./170.5 lbs.) vs. Nordin Asrih (75.8 kg/166.67 lbs.)

13. Middleweight (184.8 lbs./-84 kg): Nathan Schouteren (82.75 kg/182.05 lbs.) vs. Ismael Cetinkaya (83.65 kg/184.03 lbs.)

14. Light Heavyweight (204.8 lbs./-93 kg): (92.7 kg/203.95 lbs.) vs. Mathias Schuck (92.3 kg/203.06 kg)

15. Heavyweight (+204.8 lbs./+93 kg): Miodrag Petkovic (109.9 kg/241.78 lbs.) vs. Thorsten Kronz (103.6 lbs./227.92 lbs.)

Day Two (Saturday, Aug. 16 at 5 p.m.)

Team Challenge #1: Spain vs. Japan

1. Lightweight (154 lbs./-70 kg): Abner Lloveras (69.65 kg/153.23 lbs.) vs. (70 kg/154 lbs.)

2. Welterweight (167.2 lbs./-76 kg): Jose Bertran (75.8 kg/166.76 kg) vs. Hidehiko Hasegawa (76 kg/167.2 lbs.)

3. Middleweight (184.8 lbs./-84 kg): Rayco Kakin 83.9 kg/184.58 lbs.) vs. Rikuhei Fuji (184.8 lbs.)

4. Light Heavyweight (204.8 lbs./-93 kg): Chinto Mordillo (93 kg/204.6 lbs.) vs. (92.2 kg/202.84 lbs.)

5. Heavyweight (+204.8 lbs./+93 kg): Cirio Tejera (146.5 kg/322.3 lbs.) vs. Yusuke Kawaguchi (111.5 lbs./245.3lbs.)

Team Challenge #2: Turkey vs. Russia Legion

6. Lightweight (154 lbs./-70 kg): Akin Duran (69.65 kg/153.23 lbs.) vs. Rustam Khabilov (69.55 kg/153.01 lbs.)

7. Welterweight (167.2 lbs./-76 kg): Faith Dogan (75.75 kg/166.65 lbs.) vs. Magomed Shihshabekov (75.55 kg/166.21 lbs.)

8. Middleweight (184.8 lbs./-84 kg): (82.2 kg/180.84 lbs.) vs. Sergey Kornev (82.9 kg/182.38 lbs.)

9. Light Heavyweight (204.8 lbs./-93 kg): Abdullah Ahmady (90.4 kg/198.88 lbs.) vs. Besiki Gerenava (92.25 kg/202.95 lbs.)

10. Heavyweight (+204.8 lbs./+93 kg): Gurhan Degirmenci (101.05 kg/222.31 lbs.) vs. Akhmed Sultanov (109.6 kg/241.12 lbs.

Team Challenge #3: Benelux vs. USA East

11. Lightweight (154 lbs./-70 kg): (69.3 kg/152.46 lbs.) vs. (69.85 kg/153.67 lbs.)

12. Welterweight (167.2 lbs./-76 kg): Raymond Jarman (75.65 kg/166.32 lbs.) vs. Shamar Bailey (75.25 lbs./165.55 lbs.)

13. Middleweight (184.8 lbs./-84 kg): Richard Plug (82.5 kg/181.5 lbs.) vs. (84 kg/184.8 lbs.)

14. Light Heavyweight (204.8 lbs./-93 kg): Jason Jones (87 kg/191.4 lbs.) vs. Mike Connors (87.85 kg/193.27 lbs.)

15. Heavyweight (+204.8 lbs./+93 kg): Jessie Gibbs (115.95 kg/255.09 lbs.)) vs. Charles Grigsby (97.25 kg/213.95 lbs.)

No TweetBacks yet. (Be the first to Tweet this post)