| Height |
| Weight |
| 93 kg (205.03 lb) |
| Styles |
| Strenghts |
| Born |
| Mar 3 2009 |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Tatsuya Mizuno | Submission (Rear Naked Choke) | M-1 Challenge 2009 edition 3 Japan | 04-29-2009 | 1 | 3:22 |
| Loss | Stefan Struve | Submission (Triangle Choke) | Cage Gladiators 5 | 11-04-2007 | 1 | 2:14 |
| Win | Przemyslaw Mysiala | TKO (Cut) | Cage Gladiators 4 | 08-05-2007 | 1 | 1:35 |
| Win | Tom Howard | KO (Head Kick) | CR 20 – Born 2 Fight | 02-10-2007 | 1 | 0:40 |
| Loss | Tengiz Tedoradze | TKO | Ultimate Force 1 | 11-26-2005 | 1 | 3:16 |
| Loss | Tengiz Tedoradze | Submission (Strikes) | CWFC – Strike Force 3 | 10-01-2005 | 1 | 2:20 |
| Win | Alan Murdock | Submission (Armbar) | CR 12 – The Real Deal | 07-02-2005 | 1 | 2:56 |
| Win | Kuljit Degun | Submission (Neck Crank) | CR 11 – Face Off | 04-30-2005 | 1 | N/A |
| Win | Neil Hall | TKO | CWFC 8 – Brutal Force | 09-18-2004 | 1 | N/A |
| NC | Evert Fyeet | No Contest | UC 8 – Retribution | 11-30-2003 | 1 | N/A |
| Loss | Julian Gonzales | TKO (Punches) | UC 5 – Maximum Power | 03-16-2003 | 2 | N/A |
| Win | Paul Hopkins | Submission (Rear Naked Choke) | Grapple and Strike 6 | 11-16-2002 | N/A | N/A |
| Loss | Matthias Riccio | Submission (Armbar) | Ultimate Combat 1 | 03-10-2002 | 1 | 1:25 |
| Win | John Nicholson | KO (Kick to the Face) | Grapple and Strike 4 | 11-17-2001 | 1 | N/A |
No TweetBacks yet. (Be the first to Tweet this post)




