| Height |
| 171 cm (67.32 in) |
| Weight |
| 70 kg (154.32 lb) |
| Styles |
| Strenghts |
| Born |
| May 4 1977 |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Jose Luis Zapater | DQ | M-1 Challenge 2009 edition 3 Japan | 04-29-2009 | 3 | 1:21 |
| Loss | Niko Puhakka | Decision (Unanimous) | M-1 Challenge 10 Finland | 11-26-2008 | 3 | 5:00 |
| Win | Se Young Kim | KO (Punches to the Body) | M-1 Challenge 8 USA | 10-29-2008 | 1 | 1:02 |
| Win | Mikhail Malyutin | Decision | M-1 MFC | 10-07-2006 | 3 | 5:00 |
| Loss | Erik Oganov | Submission (Armbar) | M-1 MFC | 11-03-2005 | 1 | 3:19 |
| Win | Jaryd Halliday | KO | United Fighting Alliance 2 | 04-14-2005 | 1 | 0:47 |
| Loss | Henrique Santana | Submission (Arm-Triangle Choke) | UKMMAC | 02-29-2004 | 1 | 3:31 |
| Win | Shain Tovell | KO | UKMMAC | 06-01-2003 | N/A | N/A |
No TweetBacks yet. (Be the first to Tweet this post)



