| Height |
| 175 cm (68.90 in) |
| Weight |
| 70 kg (154.32 lb) |
| Styles |
| Strenghts |
| Born |
| Sep 30 1987 |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Ian Butlin | Submission (Armbar) | M-1 Challenge 2009 edition 3 Japan | 04-29-2009 | 1 | 2:30 |
| Win | Shinobu Miura | Decision (Majority) | DEEP | 12-10-2008 | 2 | 5:00 |
| Draw | Shinobu Miura | Draw | DEEP | 08-17-2008 | 2 | 5:00 |
| Win | Toshikazu Iseno | KO (Punches) | DEEP | 05-19-2008 | 2 | 0:41 |
| Loss | Seung Hwam Bang | Decision (Unanimous) | DEEP | 03-29-2008 | 2 | 5:00 |
| Loss | Seigo Inoue | Submission (Flying Armbar) | DEEP | 01-14-2008 | 1 | 2:49 |
| Win | Yusuke Suzuki | Submission (Armbar) | DEEP | 01-14-2008 | 1 | 1:48 |
| Win | Nozomu Oikawa | TKO (Punches) | DEEP | 10-28-2007 | 1 | 2:44 |
| Win | Kosuto Umeda | KO (Head Kick) | DEEP | 06-24-2007 | 1 | 2:31 |
| Win | Yuya Osugi | Submission (Armbar) | DEEP | 05-13-2007 | 1 | 4:56 |
| Loss | Takafumi Otsuka | Decision (Unanimous) | MARS 6 | 12-22-2006 | 2 | 5:00 |
| Draw | Yuichi Ikari | Draw | DEEP | 11-19-2006 | 2 | 5:00 |
| Win | Junzo Tokunaga | Submission (Armbar) | Powergate 10 | 09-10-2006 | 2 | 2:51 |
| Loss | Yuki Ito | Submission (Guillotine Choke) | DEEP | 08-04-2006 | 1 | 3:01 |
| Draw | Katsunori Kikuno | Draw | DEEP | 07-08-2006 | 2 | 5:00 |
| Win | Satoru Takadaya | KO | DEEP | 05-27-2006 | 1 | 2:39 |
| Loss | Satoru Takadaya | Decision (Unanimous) | Powergate 3 | 10-30-2005 | 3 | 3:00 |
| Loss | Yuichi Ikari | TKO | DEEP | 02-12-2005 | 2 | 1:20 |
No TweetBacks yet. (Be the first to Tweet this post)



