| Height |
| 180 cm (70.87 in) |
| Weight |
| 77 kg (169.76 lb) |
| Styles |
| MMA |
| Strenghts |
| Muay Thai |
| Born |
| Aug 20 1975 Sao Paulo |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Erik Oganov | Decision (Majority) | M-1 Challenge 2009 edition 4 Brazil | 05-09-2009 | 2 | 5:00 |
| Win | Dylan Clay | TKO (Punches) | M-1 Challenge 2009 edition 1 USA | 02-21-2009 | 3 | 2:48 |
| Win | Matt Knaub | Submission (Guillotine Choke) | FSC | 12-14-2008 | 1 | N/A |
| Win | Daniel Acacio | Decision (Split) | Santos Fight Festival | 12-06-2008 | 3 | 5:00 |
| Win | Juliano Belgine | Decision (Split) | Max Fight 5 | 08-23-2008 | 3 | 5:00 |
| Win | Mattie Makela | Decision (Unanimous) | Fury FC 3 | 05-19-2007 | 3 | 5:00 |
| Loss | Robbie Lawler | TKO (Punches) | IFL | 02-23-2007 | 3 | 1:36 |
| Win | Jose Landi-Jons | Decision (Unanimous) | Show Fight 5 | 11-09-2006 | N/A | N/A |
| Win | Jorge Patino | Decision (Unanimous) | Show Fight 4 | 04-06-2006 | 3 | 5:00 |
| Win | Alessandro Stefano | TKO (Leg Kicks) | Show Fight 3 | 10-21-2005 | 1 | N/A |
| Win | Cleber Tavares | TKO (Corner Stoppage) | Show Fight 2 | 05-17-2005 | 2 | N/A |
| Win | Carlos Lima | Submission (Rear Naked Choke) | Shooto | 02-26-2005 | N/A | N/A |
| Loss | Sanae Kikuta | Decision (Unanimous) | Pancrase | 11-30-2002 | 3 | 5:00 |
No TweetBacks yet. (Be the first to Tweet this post)



