| Height |
| 168 cm (66.14 in) |
| Weight |
| 70 kg (154.32 lb) |
| Styles |
| Strenghts |
| Born |
| Feb 17 2009 |
Statistics
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Yuri Ivlev | Decision (Unanimous) | M-1 Challenge 2009 edition 2 Bulgaria | 03-28-2009 | 3 | 5:00 |
| Loss | Erik Oganov | Decision (Unanimous) | M-1 Challenge 11 | 01-11-2009 | 3 | 5:00 |
| Loss | Magomed Shiksabekov | Submission (Triangle Choke) | M-1 Challenge 9 | 11-21-2008 | 1 | 0:58 |
| Win | Ken Hamamura | Decision (Majority) | M-1 Challenge 5 | 07-17-2008 | 2 | 5:00 |
| Loss | Juan Manuel Suarez | Submission (Armbar) | M-1 Challenge 5 | 05-31-2008 | 1 | 4:17 |
| Win | Franco de Leonardis | KO (Slam and Punches) | M-1 | 03-02-2008 | 1 | 0:15 |
| Loss | Reza Madadi | Submission (Triangle Choke) | Slamm | 05-06-2007 | N/A | N/A |
| Loss | Marc Duncan | Decision | Rumble Of Amsterdam 4 | 11-19-2006 | 2 | N/A |
| Win | Mathieu Lawalata | TKO (Referee Stoppage) | Slamm | 10-01-2006 | 1 | 4:30 |
| Win | Suttela Komen | KO | Kickboxing Gala Free-Fight | 06-15-2006 | 1 | N/A |
| Loss | Thiago Tavares | Submission | Rumble Of Amsterdam 3 | 05-21-2006 | 2 | 1:24 |
| Win | Jan Overduin | KO (Knee) | Rumble Of Amsterdam 3 | 05-21-2006 | 2 | 0:32 |
| Win | Ludo Balvin | KO (Slam) | Shooto | 10-23-2005 | N/A | N/A |
| Loss | Marc Duncan | Submission (Toe Hold) | Shooto | 05-22-2005 | 1 | N/A |
| Win | Cengiz Dan | Decision | Mixfight Gala | 04-16-2005 | N/A | N/A |
| Win | Franklin Charro | N/A | Rings Holland | 10-03-2004 | N/A | N/A |
No TweetBacks yet. (Be the first to Tweet this post)




