Twitter | http://www.facebook.com/pages/M-1-Global/145250878842244Facebook | YouTube | Posts

M-1 Fighter Power Rankings for May 30

The branchild of M-1 Global contributing writer , M-1Global.com is now tracking standings for all individual fighters that compete in the M-1 challenge in an attempt to use a numerical formulate to do determine just who the best pound-for-pound fighter is.

Individual victories make up the largest part of the criteria, but because the level of competition can vary greatly for opponents, additional points are awarded for early stoppages and the time in which a fighter took to defeat his opponent.

Below is your first look at the M-1Global.com power rankings after four M-1 Challenge events this year. And initially, there is a four fighter tie for first between Russia Legion’s Gadjimurad Omarov and Magomed Shihshabekov as well as Raphael Davis of USA West and Germany’s .

One variable that must be taken into account is that several countries have not yet had the chance to compete for a second time this year, such as Team Finland and USA East. Finnish fighters such as and as well as USA East lightweight Renato Migliaccio will have their eyes this Friday on on storming up the rankings with decisive victories.

Overall Standings

Name Country Points Time Challenge Record Weight
Gadjimurad Omarov Russia Legion 6 03:33 2-0 -93kg
Magomed Shihshabekov Russia Legion 6 06:01 2-0 -76kg
Raphael Davis USA West 6 12:50 2-0 -93kg
Gregor Herb Germany 6 11:32 2-0 -84kg
Eduardo Pamplona Brazil 5 12:48 2-0 -76kg
Russia Legion 4 00:12 1-1 -84kg
Yanko Yanev Bulgaria 4 02:23 1-1 -70kg
Franco de Leonardis Germany 4 02:29 1-1 -70kg
Myungho Bae Korea 4 07:12 1-1 -76kg
Jae Young Kim Korea 4 09:02 1-1 -93kg
Toni Valtonen Finland 3 00:18 1-0 +93 kg
Simon Phillips England 3 00:20 1-0 -76kg
Lucio Linhares Finland 3 01:22 1-0 -84kg
Shane Del Rosario USA West 3 02:27 1-0 +93kg
Daniel Weichel Germany 3 02:29 1-0 -76kg
World Team 3 02:30 1-0 +93kg
Janne Tullirinta Finland 3 02:30 1-0 -76kg
Martin Zawada Germany 3 02:38 1-0 -93kg
Rogent Lloret Spain 3 02:44 1-0 +93kg
Christophe Dafreville France 3 02:48 1-0 -84kg
Luiz Andrada Japan 3 03:20 1-0 -70kg
Tom Blackledge England 3 03:22 1-0 -93kg
Lloyd Marshbanks USA East 3 03:27 1-0 +93kg
Steve Carl USA East 3 03:31 1-0 -76kg
Giva Santana USA West 3 04:05 1-0 -84kg
Renato Migliaccio USA East 3 04:45 1-0 -70kg
Chrstian Mpumbu France 3 04:59 1-0 -93kg
Davd Baziak Germany 3 05:52 1-0 +93kg
England 3 06:30 1-0 -84kg
Russia Imperial 3 09:27 1-0 +93kg
Herbert Goodman USA East 3 09:59 1-0 -84kg

Submission standings

Name Country Points Time Challenge Record Weight
Akhmed Sultanov Russia Legion 3 01:21 1-1 +93kg
Lucio Linhares Finland 3 01:22 1-0 -84kg
Magomed Shihshabekov Russia Legion 3 01:34 2-0 -76kg
Yanko Yanev Bulgaria 3 02:23 1-1 -70kg
Gadzimyrat Omarov Russia Legion 3 02:24 2-0 -93kg
Franco de Leonardis Germany 3 02:29 1-1 -70kg
Daniel Weichel Germany 3 02:29 1-0 -76kg
Janne Tullirinta Finland 3 02:30 1-0 -76kg
Rogent Lloret Spain 3 02:44 1-0 +93kg
Christophe Dafreville France 3 02:48 1-0 -84kg
Luiz Andrada Japan 3 03:20 1-0 -70kg
Tom Blackledge England 3 03:22 1-0 -93kg
Lloyd Marshbanks USA East 3 03:27 1-0 +93kg
Steve Carl USA East 3 03:31 1-0 -76kg
Brazil 3 03:57 1-0 +93kg
Harcan Dias Brazil 3 03:58 1-0 -70kg
Giva Santana USA West 3 04:05 1-0 -84kg
Renato Migliaccio USA East 3 04:45 1-0 -70kg
Chrstian Mpumbu France 3 04:59 1-0 -93kg
Matt Thorpe England 3 06:30 1-0 -84kg
Gregor Herb Germany 3 07:00 1-0 -84kg
Myungho Bae Korea 3 07:12 2-0 -76kg
Oleksiy Oliynik Russia Imperial 3 09:27 1-0 +93kg

(T)KO standings

Name Country Points Time Challenge Record Weight
Raphael Davis USA West 6 12:50 2-0 -93kg
Sergey Kornev Russia Legion 3 00:12 1-1 -84kg
Toni Valtonen Finland 3 00:18 1-0 +93kg
Simon Phillips England 3 00:20 1-0 -76kg
Benelux 3 00:35 1-0 -76kg
Gadzimyrat Omarov Russia Legion 6 01:09 2-0 -93kg
Jessie Gibbs Benelux 3 01:37 1-0 +93kg
Emil Samoilov Bulgaria 3 02:09 1-0 -93kg
Shane Del Rosario USA West 3 02:27 1-0 +93kg
Michael Kitta World Team 3 02:30 1-0 +93kg
Martin Zawada Germany 3 02:38 1-0 -93kg
Magomed Shihshabekov Russia Legion 6 04:27 2-0 -76kg
Gregor Herb Germany 6 04:32 2-0 -84kg
Davd Baziak Germany 3 05:52 1-0 +93kg
Yura Ivlev Russia Legion 5 07:14 2-0 -70kg
Eduardo Pamplona Brazil 5 12:48 2-0 -76kg
Jae Young Kim Korea 3 09:02 1-1 -93kg
Herbert Goodman USA East 3 09:59 1-0 -84kg
No TweetBacks yet. (Be the first to Tweet this post)